Category | Rate | Category | Rate | Category | Rate |
---|---|---|---|---|---|
AC Service | 2.75%* | Airline Services | 2.75%* | Amusement Parks | 2.75%* |
Astrologers | 2.75%* | Automobiles Dealers | 2.75%* | Automobiles Parts | 2.75%* |
Automobiles Repair & Services | 2.75%* | Bags & Luggage | 2.75%* | Bakeries & confectioneries | 2.75%* |
Beauty & Cosmetics | 2.75%* | Beauty Saloon | 2.75%* | Beauty Spa | 2.75%* |
Body Massage Centre | 2.75%* | Building Material | 2.75%* | Cab Drivers | 2.75%* |
Car Repair & Service | 2.75%* | Carpet | 2.75%* | Caterers | 2.75%* |
Chartered Accountant | 2.75%* | CNG Pump | 2.75%* | Computer & Laptop Repair and Services | 2.75%* |
Consultants | 2.75%* | Contractor | 2.75%* | Courier Services | 2.75%* |
Delivery Drivers | 2.75%* | Diary Products | 2.75%* | Education | 2.75%* |
Electrical Services | 2.75%* | Electricians | 2.75%* | Electronics | 2.75%* |
Entertainment | 2.75%* | Escort Services | 2.75%* | Event Organizer | 2.75%* |
Eyecare | 2.75%* | Fabricators | 2.75%* | Farm House | 2.75%* |
Farming | 2.75%* | Fashion | 2.75%* | Fashion Accessories | 2.75%* |
Finance | 2.75%* | Fitness Consultants | 2.75%* | Flowers Shop | 2.75%* |
Food Kiosks | 2.75%* | Footwear | 2.75%* | Furniture | 2.75%* |
Gift Shop | 2.75%* | Gold Loans | 2.75%* | Grocery | 2.75%* |
Gym | 2.75%* | Hardware | 2.75%* | Healthcare | 2.75%* |
Healthcare - Labs | 2.75%* | Home Decor | 2.75%* | Hotels & Resorts | 2.75%* |
House Keeping Service | 2.75%* | Insurance Agents | 2.75%* | Interior Designers | 2.75%* |
Internet Services | 2.75%* | Jewellers | 2.75%* | Laundry Service | 2.75%* |
Lawyer | 2.75%* | MakeUp Artists | 2.75%* | Multi Level Marketing | 2.75%* |
Music | 2.75%* | NGO | 2.75%* | Nursing Services | 2.75%* |
Online Gaming | 2.75%* | Others | 2.75%* | Paan Shop | 2.75%* |
Packer & Movers | 2.75%* | Painters | 2.75%* | Parking | 2.75%* |
Party & Banquets Halls | 2.75%* | Pest Control Services | 2.75%* | Pet Shop | 2.75%* |
Petrol Pump | 2.75%* | PG/Hostels | 2.75%* | Photographers | 2.75%* |
Placement Services | 2.75%* | Plumbers | 2.75%* | Printing & Publishing Services | 2.75%* |
Property Dealer | 2.75%* | Public Figure | 2.75%* | Real Estate | 2.75%* |
Recharge & Booking | 2.75%* | Religious Place | 2.75%* | Religious Services | 2.75%* |
Rental Services | 2.75%* | Restaurants & Cafe | 2.75%* | Rickshaw Services | 2.75%* |
RO Sales & Services | 2.75%* | Scrap Dealers | 2.75%* | Security Agency | 2.75%* |
Social Media Agencies | 2.75%* | Sports & Fitness | 2.75%* | Stationery and Office Supplies | 2.75%* |
Sweet Shop | 2.75%* | Toys Shop | 2.75%* | Trader, Broker | 2.75%* |
Transporters | 2.75%* | Travel & Visa Services | 2.75%* | Vegetable & Fruits Vendor | 2.75%* |
Website Designers | 2.75%* | Weight Management | 2.75%* | Wine & Beer Shop | 2.75%* |
*18% GST extra